Inward Items Stuck in New Status - WMS
Navigate To:
- 1 Description
- 2 Fields
- 3 Filters
- 4 FAQs
Description
Helps in Identifying possible locations of Misplaced Items which are in New status. Report can be filtered on Item ID and the result set will include 5 Actions done before and after creating that Item by the same Actor.
Fields
Fields | Description | This Column Can be NULL | Sample Data | |
---|---|---|---|---|
1 | Item ID | Increff unique Item ID | NA | 12345677 |
2 | Status | Status of item | NA | abc123 |
3 | Bin ID | Bin ID | If item is not associated to any Bin | 1234556 |
4 | Location ID | Location of item | NA | abc244 |
5 | Actor | Name of actor who performed the action | NA | abc124 |
6 | Timestamp | Timestamp when the audit action is captured | NA | 2023-01-01 12:34:56 |
Filters
Filters | Description | Limitation | |
---|---|---|---|
1 | Item ID | Item ID | Mandatory (single text) |
FAQs
Â
Â
Â