Inward Failed Order Report - CIMS
Navigate To:
- 1 Description
- 2 Fields
- 3 Filters
- 4 FAQs
Description
Provides details of Failed Inward Orders, due to unavailability of listing in CIMS.
Fields
Fields | Description | This Column Can be NULL | Sample Data | |
---|---|---|---|---|
1 | Client Name | Name of the Client | NA | Increff |
2 | Fulfillment Location Name | Name of the Fulfillment/Warehouse location | NA | wms_hsr |
3 | Sales Channel | Sales channel | NA | abc154 |
4 | Client ID | Increff ID of Client | NA | 1234567 |
5 | Channel Order ID | Order ID from Channel / Purchase Order | NA | abc235 |
6 | Parent Order ID | Parent Order ID | Yes if order is not associated to any parent order | abc245 |
7 | Order Status | Status of order | NA | abc414 |
8 | Fail Reason | Reason for order failure | Yes if no reason is given. | abc455 |
9 | Order Item ID | Order Item Code | Â | abc234 |
10 | Channel SKU ID | Channel SKU ID | NA | abc245 |
11 | Global SKU ID | Global SKU ID | NA | 12345678 |
12 | Client SKU ID/EAN | Client SKU ID / EAN | NA | abc145 |
13 | Channel Order Time | Order time of channel | NA | 06/10/2019 11:43:38 |
14 | CIMS Creation Time | Order Creation time in CIMS | Â | 06/10/2019 11:43:38 |
Filters
Filters | Description | Limitation |
Client | Name of the client | Mandatory |
Fulfilment Location | Name of the Fulfilment Location | Mandatory |
Order Create From - Order Create To | To filter the report based on Order Create Time |
|
FAQs
Why all the orders are not populating even though they have fallen in Failed category
The orders whose
order_status
is CANCELLED will not be populating in this report irrespective of the state of the orderorder_state
(FAIL or VALIDATED)
Â