Picklist Report - WMS
Navigate To
- 1 Description
- 2 Fields
- 3 Filters
- 4 FAQs
Description
Provides all the Picklist Related details at Item level for an order for which Picklists are released.
Fields
Fields | Description | This column can be null | Sample Data | |
---|---|---|---|---|
1 | Client Name | Name of the Client | NA | Increff |
2 | Fulfilment Location Name | Name of the Fulfilment Location | NA | wms_hsr |
3 | System Order ID | Increff’s Unique Order ID | NA | 1231212 |
4 | System Sub Order ID | Increff’s Unique Sub Order ID | NA | 1231212 |
5 | Order Type | Type of the order | NA | SALES, STOCK TRANSFER, PURCHASE, RETURN, REPLACEMENT |
6 | Order Status | Status of the order | NA | CREATED, PICKING, PICKED, PACKED, UNFULFILLABLE, COMPLETED |
7 | Is Sorted | Is the order sorted or not |
| TRUE |
8 | Required By Time | Time before which the order has to be processed (SLA Time) | NA | 2023-01-01 12:34:56 |
9 | Picklist Release Time | Time when the Picklist is released | NA | 2023-01-01 12:34:45 |
10 | Last Updated Time | Last Updated Time of | NA | 2023-01-01 12:34:45 |
11 | Channel Order ID | Order ID from Market Place | NA | abcd123 |
12 | Sales Channel | Market Place from which the order has been placed | NA | FLIPKARTV3 |
13 | Bin ID | ID of the bin which was having the allocated item. | If Item is not Picked yet against a Picklist | 1231212312 |
14 | Bin Location ID | Location of the Bin which was having the item | If Item is not Picked yet against a Picklist | AA-bbb-Cc |
15 | Status | Status of picklist line item | NA | PICKED |
16 | Client SKU ID / EAN | SKU ID / EAN of the client | NA | X0011LLAA7 |
17 | Global SKU ID | SKU ID of Increff | NA | 1231212312 |
18 | Item ID | ID of the item | If no item is assigned to a picklist | 5678956789 |
19 | External Item Code | Item Code uploaded by the Client. If not uploaded, Increff’s Unique Item ID is considered. | NA | 3456734567 |
20 | External Serial Code | External Serial Code | If not provided | abcd123 |
21 | Picked By | Actor who performed the action in the warehouse | If Status picklist line item is CANCELLED, ALLOCATED or NEW | name-of-the-actor |
22 | Express | If Express Order or Not | NA | TRUE or FALSE |
23 | Pick Wave ID | Internal ID for a group of Picklist IDs | If not a part of wave picking | 1234678 |
24 | Internal Batch ID | Increff' s Unique Batch ID for Perishable Items | If not Perishable | 2341242343 |
25 | External Pick Order Group Code | A unique ID for Pick Order Group which consists of multiple orders Items that are grouped together to be picked at once. | Yes. If Pick order group is not applicable | 1233 |
Filters
Filters | Description | Limitation | |
---|---|---|---|
1 | Client | Name of the client | Mandatory |
2 | Fulfilment Locations | Name of the fulfilment locations | Mandatory |
3 | Picklist Status | Status of Picklist | Â |
4 | Picklist Updated From | Pick List updated from the date | Date Range : 31 |
5 | Picklist Updated To | Pick List updated till the date | |
6 | Picklist Released From | Pick List released from the date | Date Range : 31 |
7 | Picklist Released To | Pick List released till the date | |
8 | System Order ID | Increff Order ID | NA |
9 | Required By From | Required by from the date | Date Range : 31 |
10 | Required By To | Required by till the date | |
11 | Order Status | Order Status as per WMS | NA |