Inventory Ageing - WMS
Navigate To
- 1 Description
- 2 Fields
- 3 Filters
- 4 FAQs
Description
Ageing of Live Inventory at SKU level with Last 15 days sales and ROS.
Fields
Fields | Description | This column can be null | Sample Data | |
---|---|---|---|---|
1 | Fulfilment Location Name | Name of the Fulfilment Location / warehouse | NA | wms_hsr |
2 | Client Sku ID | Client SKU ID | NA | 123456678 |
3 | Brand | Brand | NA | abc345 |
4 | Category | Category | NA | abc123 |
5 | MRP | MRP of the SKU | NA | 499 |
6 | Style | Style of the SKU | NA | abcd123 |
7 | Sku Desc | Description of the SKU | NA | abcd123 |
8 | Size | Size of the SKU | NA | L |
9 | Global Sku ID | Global SKU ID | NA | 123456789 |
10 | Fulfilment Location ID | Internal Fulfilment Location ID | NA | 123456789 |
11 | QC Status | QC status of item | NA | Pass/Fail |
12 | Total Quantity | Total items | NA | 123 |
13 | Items in Inventory<30 Days , Items in Inventory 31-60 days , Items in Inventory 61-90 days , Items in Inventory 91-120 days , Items in Inventory 121-150 days , Items in Inventory 151-180 days , Items in Inventory 181-210 days , Items in Inventory 211-240 days , Items in Inventory 241-270 days , Items in Inventory 271-300 days , Items in Inventory 301-330 days , Items in Inventory 331-365 days , Items in Inventory 365-547 days , Items in Inventory >547 days | Count of Items created in the given date range | NA | 123 |
14 | Last 15 days Sale | Total Sales quantity is last 15 days | NA | 123 |
Filters
Filters | Description | Limitation | |
---|---|---|---|
1 | Client | Name of the client | Mandatory |
2 | Time Zone | To show data in the specified time zone | Mandatory |
3 | Fulfilment Location Name | Name of the Fulfilment Location | Mandatory |
4 | Client SKU ID / EAN | Client Sku ID | Text |
5 | Gate Entry ID | Gate entry id | Text |
FAQs
If an item is first inward-ed in Feb 2022 and then outward-ed for the first time against an order in Aug 2023 (almost after 1.5 years). And this item has been returned after a week (in Aug 2023). Under what bucket this item will fall?
As the item is first created in Feb 2022, the item will fall in an age bucket based on that. But NOT based on the recent entry into warehouse.
Â