Channel Inventory Exposure Detail - CIMS
Navigate To
- 1 Description
- 2 Fields
- 3 Filters
- 4 FAQs
Description
Channel ,SKU wise Inventory Exposure.
Fields
Fields | Description | This column can be null | Sample Data | |
---|---|---|---|---|
1 | Client Name | Name of the Client | NA | Increff |
2 | Fulfillment Location Name | Name of the Fulfillment/Warehouse location | NA | wms_hsr |
3 | Listing ID | Listing ID | NA | 1234556 |
4 | Sales Channel | Sales Channel (Marketplace) | NA | PAYTM |
5 | Channel SKU ID | Channel SKU ID | NA | X000SRBO53 |
6 | Global Sku ID | Increff SKU ID | NA | 123456789 |
7 | Client Sku ID | Client SKU ID / EAN | NA | 123456678 |
8 | Channel Serial No | Channel serial no | NA | TSHF4E3XAFXHEFVG |
9 | SKU Description | Sku description | Â NA | abc345 |
10 | Buffer | Buffer qty for the SKU against a listing | Â | 999999 |
11 | Total Exposed Qty | Total quantity exposed to the channel | NA | 123 |
12 | Status | Listing Status | Â | ENABLED |
13 | Last Inventory Update Time | Last inventory updated time | NA | 01-07-2020 12:49 |
14 | Minimum Expiry Time | Minimum date of expiry of perishable SKU | Â | 01-07-2020 12:49 |
Filters
Filters | Description | Limitation | |
---|---|---|---|
1 | Client | Name of the client | Mandatory |
2 | Fulfilment Location Name | Name of the Fulfilment Location | Mandatory |
3 | Sales Channel | To filter the data based on sales channel | Multi Select |
4 | Last Inventory Update From | To filter the data based on the last Inventory updated time | NA |
5 | Status | To filter the data based on status | Multi Select |
6 | Channel SKU ID | To filter the data based on channel SKU id | Text |
7 | Brand | To filter the data based on brand | Multi Select |
FAQs
Â